Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
For over 30 years, CLC has set the industry standard with their contractor-grade open top tool bag. This heavy duty tool bag features a center section dedicated to a large, multi-compartment parts tray, with 16 pockets and sleeves, an electrical tape strap, tape measure clip, and a padded shoulder strap.
The 16 pocket tool bag offers 8 pockets on the outside and 8 on the inside, providing organization for a wide range of tools and accessories. It also includes a 13½" x 9" multi-compartment plastic parts tray that can be stored into the middle compartment for easy access to the rest of the bag's contents.
Comfort is also a priority with this tool bag, as it is equipped with extra padded carrying handles and an adjustable shoulder strap for easy transportation of tools. Additionally, the main pocket of the bag is made with web loops to accommodate larger tools.
As a result of CLC's unrivaled dedication to innovation, craftsmanship, and quality, this tool bag has become an essential for professionals in the industry. With its durable construction and thoughtful design, it is no surprise that CLC has maintained its status as the industry standard for over three decades.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Custom Leathercraft | ||||
material | Polyester, Polypropylene | ||||
color | Multi | ||||
product_dimensions | 16"L x 9"W x 9"H | ||||
water_resistance_level | Not Water Resistant | ||||
maximum_weight_recommendation | 1 Kilograms | ||||
number_of_compartments | 1 | ||||
upc | 084298015298 | ||||
global_trade_identification_number | 00094716837371, 00084298015298 | ||||
manufacturer | Custom Leathercraft | ||||
part_number | 1529 | ||||
item_weight | 1.9 pounds | ||||
item_model_number | 1529 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 13-1/2" x 9" | ||||
style | Tray Tool Bag | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
mounting_type | Plate Mount | ||||
usage | personal | ||||
included_components | Tool Bag, Tool Belts, Tool Bags, & Backpacks, Tool Organization & Garage Storage | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | As labeled | ||||
customer_reviews |
| ||||
best_sellers_rank | #58,845 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #227 in Tool Bags | ||||
date_first_available | March 25, 2004 |