Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
CLC has been the industry standard for over 30 years due to its unparalleled dedication to innovation, craftsmanship, and quality. The premium quality open top, softsided tool box is equipped with an extra large center section, 27 pockets, and 6 sleeves, providing ample storage space for tools. It also includes an electrical tape strap, tape measure clip, a sturdy bar handle with foam grip, and a padded shoulder strap for added convenience.
Featuring a removable and adjustable partition, this heavy duty soft sided tool box allows for customization to meet your specific storage needs. With 12 pockets outside, 15 pockets inside, and 6 web sleeves, this tool box offers ample storage and organization for your favorite hand tools.
For comfortable transport, the tool box is equipped with a padded adjustable shoulder strap. Additionally, a sturdy metal handle bar with a molded foam grip is integrated into the design for easy carrying.
Measuring 20" L x 11" W x 11" H, this soft sided tool box is built to last and is designed to provide the utmost in convenience and organization.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Custom Leathercraft | ||||
material | Plastic | ||||
color | Black | ||||
product_dimensions | 20"L x 11"W x 11"H | ||||
water_resistance_level | Not Water Resistant | ||||
maximum_weight_recommendation | 90 Pounds | ||||
number_of_compartments | 27 | ||||
upc | 744211859667 784497213326 753248095894 752913156526 084298015793 094716956072 767654398678 | ||||
global_trade_identification_number | 00084298015793 | ||||
manufacturer | Custom Leathercraft | ||||
part_number | 1579 | ||||
item_weight | 5.09 pounds | ||||
country_of_origin | China | ||||
item_model_number | 1579 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 20-Inch | ||||
style | Box | ||||
item_package_quantity | 1 | ||||
mounting_type | Plate Mount | ||||
included_components | Tool Bag | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,997 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #109 in Tool Boxes | ||||
date_first_available | September 14, 2004 |